Sports Day National
Qatar's National Sports Day, held on the second Tuesday of February, encourages an active lifestyle with free sporting events nationwide.
Arab Public Holidays
Complete Guide to Public Holidays in Arab Countries
Official Calendar
Complete Guide to Islamic Holidays, National Days & Work Schedule in Qatar
| Holiday | Date | Day | Hijri date | Days off | Type |
|---|---|---|---|---|---|
| Sports Day | Tuesday | 2 Ramadan 1448 AH | 1 day | National | |
| Eid al-Fitr Expected | Tuesday | 1 Shawwal 1448 AH | 3 days (9 March – 11 March) | Religious | |
| Eid al-Adha Expected | Sunday | 10 Dhu al-Hijjah 1448 AH | 3 days (16 May – 18 May) | Religious | |
| Qatar National Day | Saturday | 20 Rajab 1449 AH | 1 day | National |
Weekend days: Friday and Saturday
Note: Religious holiday dates may vary based on moon sighting and could change by one day. Please check official sources for confirmation.
Plan your vacations! There are 2 long weekends this year where public holidays connect with regular weekend days.
5 days off 9 March – 13 March
Eid al-Fitr
5 days off 14 May – 18 May
Eid al-Adha
Public holiday Weekend
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 — Sports Day | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 — Eid al-Fitr | 10 — Eid al-Fitr | 11 — Eid al-Fitr | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 — Eid al-Adha | 17 — Eid al-Adha | 18 — Eid al-Adha | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 — Qatar National Day |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Qatar's public holiday calendar is concise, focusing on the country's most significant national and Islamic occasions. Qatar National Day on 18 December is the premier celebration, marking the unification of Qatar under Sheikh Jassim bin Mohammed Al Thani in 1878 and observed with major public events and fireworks. Qatar occasionally adds Sport Day as a public holiday in certain years. Qatar's only Islamic public holidays are Eid Al-Fitr and Eid Al-Adha, each with a break of several days confirmed through official moon sighting; the Islamic New Year and the Prophet's Birthday are not days off. Qatar has invested significantly in workers rights protections in recent years, and private sector employees are entitled to full paid leave on all public holidays under Qatari Labour Law. Liquefied natural gas and oil form the foundation of Qatar's economy, alongside finance, tourism, and sports sectors. The standard work week runs Sunday through Thursday with the weekend on Friday and Saturday. Eid Al-Fitr and Eid Al-Adha dates change each year according to the lunar Hijri calendar, with official authorities announcing final dates based on confirmed moon sightings.
Official source: Government of Qatar
Qatar's National Sports Day, held on the second Tuesday of February, encourages an active lifestyle with free sporting events nationwide.
Eid al-Fitr marks the end of the holy month of Ramadan and falls on 1 Shawwal in the Hijri calendar. Families attend the Eid prayer in the morning, visit relatives and exchange gifts, and children traditionally receive Eidiya money. The exact start is confirmed by moon sighting, so the date can move by one day. See Eid 2027 dates for all Arab countries.
Eid al-Adha, the Feast of the Sacrifice, begins on 10 Dhu al-Hijjah, the day after pilgrims stand at Mount Arafat during the Hajj. Muslims perform the Eid prayer and many sacrifice a sheep or other livestock, sharing the meat with family, neighbours and those in need. It is the longest public holiday of the year in most Arab countries. See Eid 2027 dates for all Arab countries.
Qatar National Day on 18 December commemorates Sheikh Jassim bin Mohammed Al Thani's succession in 1878 and the unification of the country.
Qatar has 4 public holidays in 2027: 2 national and 2 religious, adding up to about 8 days off.
Eid al-Fitr in Qatar is expected on Tuesday, 9 March 2027 (1 Shawwal 1448 AH), with 3 days off (9 March to 11 March). The date may shift by one day depending on moon sighting.
Eid al-Adha in Qatar is expected on Sunday, 16 May 2027 (10 Dhu al-Hijjah 1448 AH), with 3 days off (16 May to 18 May). The date may shift by one day depending on moon sighting.
The official weekend in Qatar is Friday and Saturday.
There are 2 long weekends where public holidays connect with the weekend. The longest is 5 days, from 9 March to 13 March.